Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.2 | 40.4 | 24.9 | 3.5 | 13.4 |
S | 6 | 27.4 | 41.5 | 25.6 | 3.5 | 13.6 |
M | 8 | 28.3 | 42.5 | 26.2 | 3.5 | 13.8 |
M | 10 | 29.3 | 43.5 | 26.8 | 3.5 | 14.0 |
L | 12 | 30.9 | 45.1 | 27.6 | 3.5 | 14.2 |
L | 14 | 32.5 | 46.7 | 28.5 | 3.5 | 14.4 |
XL | 16 | 34.1 | 48.2 | 29.4 | 3.5 | 14.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 66.5 | 102.5 | 63.35 | 9 | 34 |
S | 6 | 69.5 | 105.5 | 65.05 | 9 | 34.5 |
M | 8 | 72 | 108 | 66.5 | 9 | 35 |
M | 10 | 74.5 | 110.5 | 67.95 | 9 | 35.5 |
L | 12 | 78.5 | 114.5 | 70.2 | 9 | 36.1 |
L | 14 | 82.5 | 118.5 | 72.45 | 9 | 36.7 |
XL | 16 | 86.5 | 122.5 | 74.7 | 9 | 37.4 |
Elasticity | Medium |
- These denim shorts are fashion-forward and casual.
The high waist with drawstring is elastic and adjustable.
Classic and durable for years to wear.
These casual shorts are elastic and comfy for all day wearing.