Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 82.7 | 9.9 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 86.6 | 10.2 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 90.6 | 10.6 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 95.3 | 11.1 | 36.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 210 | 25.1 | 86.1 |
M | 8-10 | 38-40 | 12-14 | 106 | 220 | 26 | 88 |
L | 12-14 | 42-44 | 16-18 | 112 | 230 | 26.9 | 89.9 |
XL | 16-18 | 46-48 | 20-22 | 120 | 242 | 28.2 | 91.8 |
Elasticity | Medium |
- Make a statement with the shirt collar, adding a touch of elegance and refinement.
The buttoned detailing provides a fashionable and functional element.
Stand out with the eye-catching patchwork patterns
Stay cool and chic with the short sleeves, offering a comfortable and breezy option.