Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.4 | 41.7 | 13.6 | 10.8 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 39.8 | 44.1 | 14.2 | 11.0 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 42.1 | 46.5 | 14.8 | 11.2 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 49.6 | 15.6 | 11.4 | 28.3 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95 | 106 | 34.5 | 27.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 101 | 112 | 36 | 28 | 68 |
L | 12-14 | 42-44 | 16-18 | 107 | 118 | 37.5 | 28.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 115 | 126 | 39.7 | 29 | 72 |
Elasticity | High |
- The new arrival blouse will pop the new season!
Solid color fabric with a chic texture and high stretch.
It has a round neck, short puff sleeves, and a shift fit.
This is a relaxed blouse suitable for daily and office wear.