Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.3 | 45.7 | 19.7 | 7.1 | 26.6 |
M | 8-10 | 38-40 | 12-14 | 47.6 | 48.0 | 20.9 | 7.1 | 27.4 |
L | 12-14 | 42-44 | 16-18 | 50.0 | 50.4 | 22.0 | 7.1 | 28.1 |
XL | 16-18 | 46-48 | 20-22 | 53.1 | 53.5 | 23.6 | 7.1 | 28.9 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 115 | 116 | 50 | 18 | 67.5 |
M | 8-10 | 38-40 | 12-14 | 121 | 122 | 53 | 18 | 69.5 |
L | 12-14 | 42-44 | 16-18 | 127 | 128 | 56 | 18 | 71.5 |
XL | 16-18 | 46-48 | 20-22 | 135 | 136 | 60 | 18 | 73.5 |
Elasticity | Low |
- Embrace a relaxed and trendy look with the drop shoulder design.
Stay comfortable and cool with the short sleeves that offer a breezy and effortless fit.
Elevate your style with the crew neck design that provides a classic and timeless look.
Add a touch of femininity with the charming flower pattern.